DREW BLEDSOE CHECK LIST
X's I have. for my personal collection
O's I need for my personal collection
2004
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
|
O |
Bazooka #122 |
|
O |
Bazooka Gold #122 |
|
O |
Bazooka Mini's #122 |
|
O |
Bazooka Stickers #13 |
|
O |
Bowman #20 |
| O | Bowman #20 1st Edition |
|
O |
Bowman Gold #20 |
|
O |
Bowman uncalculated Gold #20 (165) |
|
O |
Bowman's Best #53 |
|
O |
Bowman's Best Green #53 (499) |
|
O |
Bowman's Best Red #53 (50) |
|
O |
Bowman's Best Single Coverage Jersey's #SCDB (50) |
|
O |
Bowman Chrome #20 |
| O | Bowman Chrome #20 Blue Refractor |
| O | Bowman Chrome #20 Blue Refractor Print (1) |
|
O |
Bowman Chrome Gold Refractors #20 (50) |
|
O |
Bowman Chrome Red Refractors #20 (210) |
|
O |
Bowman Chrome Refractors #20 (500) |
|
O |
Bowman Chrome uncalculated white Refractors #20 (210) (Exchange via THEPIT.COM) |
|
O |
Bowman Chrome Xfractors #20 (250) |
|
O |
Donruss Classic #10 |
| O | Donruss Classic Leg. Print #10 (2000) |
| O | Donruss Classic Timeless Tribute Green #10 (75) |
| O | Donruss Classic Timeless Tribute Red #10 (100) |
| O | Donruss Classic Timeless Tribute Platinum #10 (1) |
| O | Donruss Classic Timeless Tribute Team Colors Jsy #TC7 (150) |
| O | Donruss Classic Timeless Tribute Team Colors Jsy Home Print #TC7 (75) |
| O | Donruss Classic Timeless Tribute Team Colors Jsy Prime Print #TC7 (25) |
| O | Donruss Classic Dress Code Jerseys #DC11 (250) |
| O | Donruss Elite #11 |
| O | Donruss Elite Aspirations #11 (19) |
| O | Donruss Elite Status #11 (19) |
| O | Donruss Elite Passing the Torch #PT9 (1000) |
| O | Donruss Elite Passing the Torch W/ Brady #PT29 (500) |
| O | Donruss Elite Passing the Torch Auto #PT9 (100) |
| O | Donruss Elite Passing the Torch W/ Brady Auto #PT29 (50) |
| O | Donruss Elite Series #ES13 (850) |
| O | Donruss Elite Series Bronze #ES12 (250) |
|
O |
Donruss Elite Series Gold #ES12 (25) |
| O | Donruss Elite Series Silver #ES12 (150) |
| O | Donruss Elite Throwback Threads #TT13 (150) |
|
O |
E-X #40 |
|
O |
Finest #44 |
| O | Finest #44 Veteran Jersey |
| O | Finest Plates #44 (1) |
| O | Finest Refractors #44 |
|
O |
Finest Refractors Gold #44 |
| O | Finest Refractors Xfactors #44 |
| O | Finest Refractors Uncirulated Xfactors Gold #44 (150) |
| O | Fleer Authentix #15 |
|
O |
Fleer Authentix #15 Standing Room Purple (10) |
|
O |
Fleer Authentix #15 Balcony Blue (75) |
|
O |
Fleer Authentix #15 Club Box Gold (25) |
|
O |
Fleer Authentix #15 General Admission Green (100) |
| O | Fleer Authentix #15 Mezzanine Bronze (50) |
| O | Fleer Authentix Auto Jersey Balcony (50) |
| O | Fleer Authentix Auto Jersey General Admission (75) |
| O | Fleer Authentix Auto Balcony (50) |
| O | Fleer Authentix Auto Jersey Mezzanine Bronze (25) |
| O | Fleer Authentix Auto Jersey Standing Room Purple (10) |
|
---- |
some confusion on auto's and auto jersey's |
| O | Fleer Authentix Tailgate Trio #BMH (75) |
| O | Fleer Authentix Tailgate Trio Home Town #BMH (25) |
| O | Fleer Genuine #16 |
| O | Fleer Genuine Reflextions #16 (99) |
| O | Fleer Hot Prospects #45 |
| O | Fleer Hot Red Hot Prospects #45 (50) |
|
X |
Fleer Inscribed #67 |
| O | Fleer Inscribed Black Border Gold #67 (199) |
|
O |
Fleer Inscribed Black Border Red #67 (5) |
| O | Fleer Platinum #27 |
| O | Fleer Platinum Finish #27 (100) |
| O | Fleer Platinum Deep Six #27 |
| O | Fleer Platinum Jerseys #27 (765) |
| O | Fleer Platinum Jerseys Name Plate #27 |
| O | Fleer Showcase #28 |
| O | Fleer Showcase Legacy #28 (125) |
| O | Fleer Sweet Sigs #73 |
| O | Fleer Sweet Sigs Black #73 (should be 11) |
| O | Fleer Sweet Sigs Gold #73 (99) |
| O | Fleer Sweet Sigs Grid Iron Hero's #17GH |
| O | Fleer Sweet Sigs Grid Iron Hero's Jersey Gold Patch #17GH (50) |
| O | Fleer Sweet Sigs Grid Iron Hero's Jersey Silver #17GH (203) |
| O | Fleer Sweet Sigs Grid Iron Hero's Jersey Black #17GH (11?) |
| O | Fleer Sweet Sigs Sweet Stitch's Jersey Silver #DB (239) |
| O | Fleer Sweet Sigs Sweet Stitch's Jersey Black #DB (?) |
| O | Fleer Sweet Sigs Sweet Stitch's Jersey Gold #DB (50) |
| O | Fleer Sweet Sigs Sweet Stitch's Jersey Quad #BLMS |
| O | Fleer Tradition #235 |
| O | Fleer Tradition Blue #235 |
| O | Fleer Tradition Crystal #235 (150) |
| O | Fleer Tradition Green #235 |
| O | Leaf Certified Materials #14 |
| O | Leaf Certified Materials FLB #14 |
| O | Leaf Certified Materials Mirror Blue #14 |
| O | Leaf Certified Materials Mirror Blue FLB #14 |
| O | Leaf Certified Materials Mirror Gold #14 (25) |
| O | Leaf Certified Materials Mirror Gold FLB #14 (25) |
| O | Leaf Certified Materials Mirror Red #14 (100) |
| O | Leaf Certified Materials Mirror Red FLB #14 (100) |
| O | Leaf Certified Materials Mirror White #14 (150) |
| O | Leaf Certified Materials Mirror White FLB #14 (150) |
| O | Leaf Certified Materials #140 |
| O | Leaf Certified Materials FLB #140 |
| O | Leaf Certified Materials Mirror Blue #140 |
| O | Leaf Certified Materials Mirror Blue FLB #140 |
| O | Leaf Certified Materials Mirror Gold #140 (25) |
| O | Leaf Certified Materials Mirror Gold FLB #140 (25) |
| O | Leaf Certified Materials Mirror Red #140 (100) |
| O | Leaf Certified Materials Mirror Red FLB #140 (100) |
| O | Leaf Certified Materials Mirror White #140 (150) |
| O | Leaf Certified Materials Mirror White FLB #14 (150) |
| O | Leaf Certified Materials Fabric of the Game#FG31 (100) |
| O | Leaf Certified Materials Fabric of the Game 21st Century #FG31 (21) |
| O | Leaf Certified Materials Fabric of the Game Fabric of the Game Jersey #FG31 (100) |
| O | Leaf Certified Materials Mirror Red Materials #14 |
| O | Leaf Certified Materials Mirror Blue Materials #14 (50) |
| O | Leaf Certified Materials Mirror Gold Materials #14 (25) |
| O | Leaf Certified Materials Mirror Emerald Materials #14 (5) |
| O | Leaf Certified Materials Mirror White Materials #14 (250) |
| O | Leaf Certified Materials Mirror Blue Materials Signatures #14 (?) |
| O | Leaf Certified Materials Mirror Black Materials Signatures #14 (1) |
| O | Leaf Certified Materials Mirror Emerald Materials Signatures #14 (5) |
| O | Leaf Certified Materials Mirror Gold Materials Signatures #14 (Between 10 to 25) |
| O | Leaf Certified Materials Mirror Red Materials Signatures #14 (?) |
| O | Leaf Limited #34 (799) |
| O | Leaf Limited Platinum Print #34 (1) |
| O | Leaf Limited Bronze Spotlight #34 (100) |
| O | Leaf Limited Gold Spotlight #34 (25) |
| O | Leaf Limited Platinum Spotlight #34 (1) |
| O | Leaf Limited Silver Spotlight #34 (50) |
| O | Leaf Limited Bound by Round #BR28 (50) |
| O | Leaf Limited Bound by Round Prime Print #BR28 (25) |
| O | Leaf Limited Common Threads #CT13 (50) |
| O | Leaf Limited Common Threads Prime Print #CT13 (10) |
| O | Leaf Limited Team Threads Dual #TT4 (50) |
| O | Leaf Limited Team Threads Dual Prime Print #TT4 (10) |
| O | Leaf Limited Team Threads Triple #TT4 (25) |
| O | Leaf Limited Team Threads Triple Prime Print #TT4 (10) |
| O | Leaf Limited Team Trade Mark Auto's #TT13 (50) |
| O | Leaf Limited Team Trade Mark Auto's Prime Prints #TT13 (25) |
| O | Leaf Limited Threads #LT33 (WSU75) |
| O | Leaf Rookies and Stars #11 |
| O | Leaf Rookies and Stars Longevity Parallel #11 (125) |
| O | Leaf Rookies and Stars Longevity Holofoil Parallel #11 (75) |
| O | Leaf Rookies and Stars Longevity True Blue Parallel #11 (249) |
| O | Leaf Rookies & Stars Slideshow Studio #SS6 |
| O | Leaf Rookies and Stars Ticket Masters Bronze #TM4 (1250) |
| O | Leaf Rookies and Stars Ticket Masters Bronze Champion Print #TM4 (250) |
| O | Leaf Rookies and Stars Ticket Masters Bronze Silver Season #TM4 (750) |
| O | Leaf Rookies and Stars Triple Threads #4 (100) |
| O | Leaf Rookies and Stars Longevity #11 |
| O | Leaf Rookies and Stars Longevity #11 (999) |
| O | Leaf Rookies and Stars Longevity Black #11 (75) |
| O | Leaf Rookies and Stars Longevity Emerald #11 (99) |
| O | Leaf Rookies and Stars Longevity Gold #11 (150) |
| O | Leaf Rookies and Stars Longevity Ruby #11 (250) |
| O | Leaf Rookies and Stars Longevity Sapphire #11 (199) |
| O | Leaf Rookies and Stars Longevity Materials Ruby #11 (150) |
| O | Leaf Rookies and Stars Longevity Materials Gold #11 (75) |
| O | Leaf Rookies and Stars Longevity Materials Sapphire #11 (99) |
| O | Leaf Rookies and Stars Longevity Materials Emerald #11 (25) |
| O | Leaf Rookies and Stars Longevity Materials Black #11 (?) |
|
O |
Playoff Absolute Memorabilia #13 (1150) |
| O | Playoff Absolute Memorabilia #13 Spectrum Platinum (1) |
|
O |
Playoff Absolute Memorabilia #13 Retail |
|
O |
Playoff Absolute Memorabilia Spectrum #13 (100) |
|
O |
Playoff Absolute Memorabilia Absolute Patches #AP12 (25) |
| O | Playoff Absolute Memorabilia Absolute Patches #AP12 Spectrum (1) |
|
O |
Playoff Absolute Memorabilia Team Quads #TQ3 (250) |
| O | Playoff Absolute Memorabilia Team Quads #TQ3 Spectrum (5) |
|
O |
Playoff Absolute Memorabilia Team Quads Materials #TQ3 (50) |
| O | Playoff Absolute Memorabilia Team Quads Materials #TQ3 Spectrum (1) |
| O | Playoff Absolute Memorabilia Team Quads Materials #TQ3 Prime (5) |
|
O |
Playoff Absolute Memorabilia Team Trios #TTR4 (500) |
| O | Playoff Absolute Memorabilia Team Trios #TTR4 Spectrum (10) |
|
O |
Playoff Absolute Memorabilia Team Trios Materials #TTR4 (100) |
| O | Playoff Absolute Memorabilia Team Trios Materials #TTR4 Spectrum (1) |
| O | Playoff Absolute Memorabilia Team Trios Materials #TTR4 Prime (10) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade #TT27 (250) |
| O | Playoff Absolute Memorabilia Tools of the Trade #TT27 Spectrum (10) |
| O | Playoff Absolute Memorabilia Tools of the Trade #TT27 Prime Spectrum (1) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Materials Jersey #TT27 (100) |
| O | Playoff Absolute Memorabilia Tools of the Trade Materials Jersey #TT27 Prime Spectrum (1) |
| O | Playoff Absolute Memorabilia Tools of the Trade Materials Jersey #TT27 Spectrum (10) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Materials Jersey Prime #TT27 (25) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Material Combo #TT27 (jsy-jsy/25) (75) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Material Combo #TT27A (jsy-Jsy/AU 50) (75) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Material Combo Prime #TT27 (jsy-jsy/25) (10) |
|
O |
Playoff Absolute Memorabilia Tools of the Trade Material Combo Prime #TT27A (jsy-jsy/25) (10) |
|
O |
Playoff Contenders #11 |
| O | Playoff Contenders Champ. Ticket #11 (1) |
| O | Playoff Contenders Playoff Ticket #11 (150) |
| O | Playoff Contenders Toe 2 Toe #TT43 (375) |
| O | Playoff Contenders Hog Heaven #11 |
| O | Playoff Contenders Hog Heaven Hog Wild #11 |
| O | Playoff Contenders Hog Heaven Hogg of Fame #HF7 |
| O | Playoff Contenders Hog Heaven Hogg of Fame Jersey Bronze #HF7 (150) |
| O | Playoff Contenders Hog Heaven Hogg of Fame Jersey Gold #HF7 (25) |
| O | Playoff Contenders Hog Heaven Hogg of Fame Jersy Platinum #HF7 (1) |
| O | Playoff Contenders Hog Heaven Hogg of Fame Jersey Silver #HF7 (75) |
| O | Playoff Contenders Hog Heaven Leather Quads #LQ4 (1250) |
| O | Playoff Contenders Hog Heaven Leather Quads Jersey Singles #LQ4 (150) |
| O | Playoff Contenders Hog Heaven Leather Quads Jersey Doubles #LQ4 (100) |
| O | Playoff Contenders Hog Heaven Leather Quads Jersey Triples #LQ4 (50) |
| O | Playoff Contenders Hog Heaven Leather Quads Jersey Print #LQ4 (25) |
| O | Playoff Contenders Hog Heaven Pig Pals #PP4 (1050) |
| O | Playoff Contenders Hog Heaven Pig Pals Jersey #PP4 (100) |
| O | Playoff Contenders Hog Heaven Pig Pals Print #PP4 (1) |
| O | Playoff Honors #11 |
| O | Playoff Honors O's #11 (175) |
| O | Playoff Honors X's #11 (199) |
| O | Playoff Honors Accolades #A19 (100) |
| O | Playoff Honors Accolades Die Cut Print #A19 (1) |
| O | Playoff Honors Alma Mater Materials #AM7 |
| O | Playoff Honors Alma Mater Materials #AM28 (100) |
| O | Playoff Honors Patches #PP10 (75) |
|
X |
Playoff Prestige #14 |
| O | Playoff Prestige Stars of the NFL Jersey #NFL3 (150) |
| O | Playoff Prestige Stars of the NFL Jersey Patches #NFL3 (25) |
| O | Playoff Prestige Stars of the NFL Jersey Patches Auto #NFL3 (25) |
| O | Score #30 |
| O | Score Final Score #30 (#ed to teams wins) |
| O | Score Glossy #30 |
| O | Score Score Card #30 (625) |
| O | Score Inscriptions #30 (expires 4/1/2006) |
| O | Skybox LE #9 |
| O | Skybox LE Exec #9 (1) |
| O | Skybox LE Black Bordered Red #9 (50) |
| O | Skybox LE #9 |
| O | Skybox LE Gold #9 (150) |
| O | Skybox LE Black Border Platinum #9 (35) |
| O | Skybox LE Jersey Silver #9 (250) |
| O | Skybox LE Jersey Copper #9 (99) |
| O | Skybox LE Jersey Gold Patch #9 (50) |
| O | Skybox LE Jersey Platinum #9 (15) |
| O | SP Authentic #8 |
| O | SP Authentic Black Print #8 (10) |
| O | SP Authentic Gold #8 (50) |
| O | SP Authentic Artifacts Jersey #AADB (75) |
| O | SP Authentic Scripts for Success Auto. #SSDB (SP?) |
| O | SP Game used Edition #10 |
| O | SP Game used Edition Gold #10 (100) |
| O | SP Game used Edition Authentic Fabric #AFDR |
| O | SP Game used Edition Authentic Fabric Gold #AFDR (100) |
| O | SP Game used Edition Authentic Fabric Quad #AFDR (10) |
| O | SP Game used Edition Authentic Fabric Auto's #DB (100) |
| O | SP Game used Edition Authentic Fabric Auto's Dual #BB w/ Brunnell (50) |
| O | SP Game used Edition Authentic Fabric Auto's Dual #MB w/ Mcgahee (50) |
| O | SPx #11 |
| O | SPx Spectrum Gold #11 (25) |
| O | SPx Super Scripts Auto. #SSDB |
| O | SPx Winning Materials #WMDT |
| O | Topps #266 |
| O | Topps Black #266 (150) |
| O | Topps Collection #266 |
| O | Topps First Edition #266 |
| O | Topps Gold #266 (499) |
| O | Topps Chrome #133 |
| O | Topps Chrome Refactor #133 |
| O | Topps Chrome Black Refractor #133 |
| O | Topps Chrome Gold Xfractor #133 |
| O | Topps Draft Picks and Prospects #37 |
| O | Topps Draft Picks and Prospects Chrome #37 |
| O | Topps Draft Picks and Prospects Gold Chrome #37 |
| O | Topps Total #194 |
| O | Topps Total 1st Edition #194 |
| O | Topps Total Silver #194 |
| O | 2004 Ultra #17 |
| O | 2004 Ultra Gold Medallion #17 |
| O | 2004 Ultra Platinum Medallion #17 |
| O | Upper Deck #20 |
| O | Upper Deck Diamond All Stars #19 |
| O | Upper Deck Diamond All Stars Gold Honors #19 ( 50) |
| O | Upper Deck Diamond All Stars Silver Honors #19 |
| O | Upper Deck Diamond Pro Sigs #9 |
| O | Upper Deck UD Exclusive #20 (50) |
| O | Upper Deck UD Exclusive Vintage #20 (10) |
| O | Upper Deck Finite HG #10 |
| O | Upper Deck Finite HG Radiance HG #10 (15) |
| O | Upper Deck Finite HG Fabric #FFDB |
| O | Upper Deck Finite HG Fabric Radiance #FFDB (25) |
| O | Upper Deck Finite HG Fabric Triples #PBM |
| O | Upper Deck Finite HG Fabric Signatures #FSDB (25) |
| O | Upper Deck Foundations #12 |
| O | Upper Deck Foundations Rainbow Silver #12 (10) |
| O | Upper Deck Foundations Gold #12 (100) |
| O | Upper Deck Legends #8 |
| O | Upper Deck Legends Gold #8 |
| O | Upper Deck Legends Link to the future #LFBL |
| O | Upper Deck Power up #10 |
| O | Upper Deck Power up Blue #10 (1000) |
| O | Upper Deck Power up Green #10 (100) |
| O | Upper Deck Power up Orange #10 (250) |
| O | Upper Deck Power up Red #10 (500) |
| O | Upper Deck Power up Stickers #PU4 |
| O | Upper Deck Reflections #10 |
| O | Upper Deck Reflections Blue Parallel #10 (10) |
| O | Upper Deck Reflections Black Parallel #10 (1) |
| O | Upper Deck Reflections Green Parallel #10 (50) |
| O | Upper Deck Reflections Red Parallel #10 (100) |
| O | Upper Deck Reflections Offensive Threads #OTDR (99) |
| O | Upper Deck Reflections Offensive Threads Patch Print #OTDR (21) |
| O | Upper Deck Reflections Offensive Threads Rainbow #OTDR (15) |
| O | Upper Deck Reflections Signature Threads #STDB (99) |
| O | Upper Deck Reflections Signature Threads Rainbow #STDB (15) |
| O | Upper Deck Reflections Signature Threads LTB Patch #STPDB (21) |
| O | Upper Deck Sweet Spot #10 |
| O | Upper Deck Sweet Spot Gold #10 (50) |
| O | Upper Deck Sweet Spot Silver #10 (100) |
| O | Upper Deck Ultimate Collection #7 |
| O | Upper Deck Ultimate Collection Platinum Print #7 (10) |
| O | Upper Deck Ultimate Collection Gold #7 (25) |
| O | Upper Deck Ultimate Collection Hologold #7 (30) |
| O | Upper Deck Ultimate Collection Platinum #7 (10) |
| O | Upper Deck Ultimate Collection Game Jersey Patches #UPDB |
| O | Upper Deck Ultimate Collection Game Jersey Patches Gold #UPDB (25) |
| O | Upper Deck Ultimate Collection Game Jersey Patches Auto Print #UPDB (10) |
| O | Upper Deck Ultimate Collection Game Jersey Patches Auto #UPDB ( |
| O | Upper Deck Ultimate Collection Ultimate Signatures #USDB (25) |
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005,
© copyright 2000-2006 Jim's Sports Cards
Web Page Design by web pages to go