DREW BLEDSOE CHECK LIST
X's I have. for my personal collection
O's I need for my personal collection
2005
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
| O | Bazooka #124 |
| O | Bazooka Blue #124 |
| O | Bazooka Gold #124 |
| O | Bowman #11 |
| O | Bowman First Edition #11 |
| O | Bowman Bronze #11 |
| O | Bowman Silver #11 |
| O | Bowman Chrome #63 |
| O | Bowman Chrome Bronze Refractor #63 |
| X | Bowman Chrome Red Refractor #63 |
| O | Donruss Classic #10 |
| O | Donruss Classic Past & Present w/ Brady Game Worn #PP-16 (50) |
| O | Donruss Classic Stadium Stars 10 Yard Line #4 |
| O | Donruss Classic Team Colors Game Worn #TC-24 (199) |
| O | Donruss Classic Team Colors Game Worn #TC-24 Stadium Stars Gold (250) |
| O | Donruss Classic Timeless Tribute Platinum (10) |
| O | Donruss Classic Timeless Triples Silver w/Kelly & Thomas #TT1 (500) |
| O | Donruss Elite #11 |
| O | Donruss Elite Career Best (1000) |
| O | Donruss Elite Jersey (175) |
| O | Donruss Elite Zoning Commission Black #ZC-7 (500) |
| O | Donruss Gridiron Gear #35 |
| O | Donruss Gridiron Performers Jumbo Jersey #P-14 (100) |
| O | Donruss Gridiron Gear Auto Gold (25) |
| O | Donruss Gridiron Gear 2 Color Patch (40) |
| O | Donruss Gridiron Next Generation Jsy (150) |
| O | Donruss Gridiron Performers Jumbo Jersey #P-14 (100) |
| O | Donruss Gridiron Performers Silver #14 |
| O | Donruss Gridiron Performers Gold #14 |
| O | Donruss Throwback Threads #39 |
| O | Donruss Throwback Threads Player Timelines #9 |
| O | Donruss Triplets w/ Williams & Keyshaun #T15 (100) |
| O | Donruss Zenith #27 |
| O | Donruss Zenith Artist Proof Gold #27 |
| O | Finest #19 |
| O | Finest Refractor #19 (399) |
| O | Finest Refractor Black (99) (xFactor ?) |
| O | Finest xFactor Blue (150) |
| X | Leaf Certified Materials #13 |
| O | Leaf Certified Materials #133 |
| O | Leaf Certified Mirror White Game Worn (175) |
| O | Leaf Certified Rookies and Stars #24 |
| O | Leaf Certified Rookies and Stars #24 (250) |
| O | Leaf Certified Rookies and Stars Longevity #24 |
| O | Leaf Certified Rookies and Stars Longevity Holofoil #24 |
| O | Leaf Certified Rookies and Stars Longevity Gold SP #24 (199) |
| O | Playoff Absolute Memorabilia #43 |
| O | Playoff Absolute Memorabilia Auto (15) |
| O | Playoff Absolute Memorabilia Canton Absolute Gold #7 |
| O | Playoff Absolute Memorabilia Team Tandems w/McGahee #TT-4 (150) |
| O | Playoff Absolute Spectrum (100) |
| O | Playoff Absolute Spectrum Auto #43 (15) |
| O | Playoff Absolute Spectrum Materials (25) |
| O | Playoff Contenders #25 |
| O | Playoff Contenders Season Ticket Auto (25) |
| O | Playoff Contenders Toe to Toe #TT34 w/ Plummer (450) |
| O | Playoff Honors #26 |
| O | Playoff Honors Alma Maters Jersey |
|
X |
Playoff League Leaders W/ Plummer #LL4 |
| O | Playoff Prestige #15 |
| O | Playoff Prestige Changing Stripes #CS-8 (250) |
| O | Playoff Prestige League Leaders w/ Plummer (100) |
| O | Playoff Prestige Prestigious Pros Green #PP14 |
| O | Playoff Prestige Stars of the NFL #NFL12 |
| O | Score # 28 |
| O | Score Glossy # 28 |
| O | SP Authentic #23 |
| O | SPx Supremacy Swatch |
| O | SPx Winning Materials Dual Jersey w/ Jones |
| O | SPx Winning Materials Auto Jersey w/ Jones (25) |
| O | Topps #262 |
| O | Topps Black #262 |
| O | Topps Chrome #128 |
| O | Topps Chrome Refractor #128 |
| O | Topps Heritage #9 |
| O | Topps Heritage Foil #THC71 |
| O | Topps Pristine #23 |
| O | Topps Total #342 |
| O | Topps Total Silver #342 |
| O | Topps Total Team Checklist #TC9 |
| O | Topps Turkey Red Red #254 |
| O | Ultra #21 |
| O | Ultra Gold Medallion #21 |
| O | Ultra All Ultra Team Game Used #AU-DB |
| O | Upper Deck #50 |
| O | Upper Deck Espn #28 |
| O | Upper Deck Fabric Reflection |
| X | Upper Deck Foundations #26 |
| O | Upper Deck Kickoff #24 |
| O | Upper Deck Mini Jersey Collection #15 |
| O | Upper Deck Mini Jersey Collection Replica Jsy White #DB |
| O | Upper Deck MVP Predictors #P19 |
| O | Upper Deck Reflections #26 |
| O | Upper Deck Rookie Debut #25 |
| O | Upper Deck Rookie Materials #23 |
| O | Upper Deck Scrapbook Materials Game Worn #SB-DR |
| O | Upper Deck Scrapbook Moments (425) |
| O | Upper Deck Sweet Spot #26 |
| O | Upper Deck Exquisite #10 (150) |
| O | Upper Deck Exquisite Patch #EP-DB (35) |
| O | Upper Deck Exquisite Patch Parallel #EP-DB (15) |
| O | Upper Deck Exquisite Sig. #ES-DB (35) |
| O | Upper Deck Exquisite Sig. Champions #SC-DB (5) |
| O | Upper Deck Exquisite Sig. Patch #ESP-DB (10) |
| O | Upper Deck Exquisite Super Jersey #SJ-DB (50) |
| O | Upper Deck Exquisite Super Jersey Parellel #SJ-DB (25) |
| O | Upper Deck Exquisite Super Jersey Sig. #SJS-DB (15) |
| O | UD Portraits Gold #25 |
| O | UD Portraits Scrapbook Jersey #SB-DR |
| O | UD Portraits Spectrum #25 |
| O | UD Portraits Triple Signatures w/ Staubach, Aikman 8x10 #TSP- 8 (10) |
| O | UD Ultimate #26 (550) |
| O | UD Ultimate Dual Patch Auto #DJA-BS (10) |
| O | UD Ultimate Dual Patch Auto w/ Staubach #DPA-BS (5) |
| Zenith see Donruss | |
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
© copyright 2000-2006 Jim's Sports Cards
Web Page Design by web pages to go