|
|
1989 |
|||
| 2004 | 2005 | 2006 | Bill Ripken |
| O | Bazooka # ? |
|
X |
Bowman #9 (3 3/4" Height) |
| O | Bowman #260 |
| X | Cap'n Crunch #6 (Topps) (soft corner) |
| O | Classic light blue #56 |
| X | Donruss #51 |
| X | Donruss Bonus MVP's #BC15 |
| O | Donruss All Stars #5 |
| O | Donruss Baseballs best #142 |
| X | Fleer #617 Fleer cards from1982 thru 1993 have 22 games played in 81 not 23 |
| O | Fleer All Stars #35 |
|
X |
Fleer Hero's of baseball #34 |
| Bill Ripken | |
| X | Fleer #616 (Fuck Face) |
| X | K Mart #15 |
| X | Panini Sticker #241 |
| X | Score #15 |
| X | Score Super Star #77 |
| X | Topps #250 |
| X | Topps #381 |
| X | Topps 89 All Star Game #16 (22 card set) (marked 1990) |
| X | Upper Deck #467 |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go