|
|
1990 |
|||
| 2004 | 2005 | 2006 | |
|
O |
All American Baseball Team #4 |
|
X |
Bowman #255 |
|
O |
Classic Blue #24 |
|
X |
Donruss #96 |
|
X |
Donruss #676B (recent major league record) |
|
X |
Donruss #676A (recent all star record) |
|
X |
Donruss Bonus MVP #BC18 |
| O | Donruss Best AL #57 |
| O | Donruss Learning Series #19 |
| X | Fleer #187 Fleer cards from1982 thru 1993 have 22 games played in 81 not 23 |
| O | Fleer #624A Misspelled Ripken on the back |
| X | Fleer #624B |
| X | Fleer #634 |
| X | Fleer All Star #8 |
| O | Fleer Baseball All Stars #30 |
| X | Fleer Baseball MVP #31 (soft corner) |
| X | K Mart #20 |
| X | Leaf #197 UER Riestertown should read Riesterstown |
| X | Post #21 (30 card set) |
| X | Score #2 |
| X | Score Super Star #66 |
| X | Topps Super Star Mini #6 W/ Sandberg |
| X | Topps Super Star Mini #44 |
| X | Topps #8 |
| X | Topps #388 |
| X | Topps #570 |
| X | Upper Deck #266 |
| X | US Playing Cards 6 Spades |
| X | Woolworth #19 |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go