|
|
1991 |
|||
| 2004 | 2005 | 2006 | |
|
X |
Bowman #104 |
|
O |
Classic Game #110 |
|
O |
Classic II #T3 |
|
O |
Classic II #T77 |
|
X |
Denny's Holograms #20 |
|
X |
Donruss #52 |
|
X |
Donruss #223 |
|
X |
Donruss Bonus Card #BC17 |
|
X |
Donruss Diamond King #DK5 |
| X | Fleer #490 Fleer cards from1982 thru 1993 have 22 games played in 81 not 23 |
| X | Jimmy Deans #15 |
| X | Leaf #430 |
| X | O pee chee Premier #100 |
| X | Post #19 (30 card set) |
| X | Score #95 UER Genius spelled Genuis |
| X | Score #849 |
| X | Score Super Star #21 |
| O | Stadium Club #430 |
| X | Studio #9 |
| X | Topps #5 |
| X | Topps #150 (soft corner) |
| X | Ultra #24 |
| X | Upper Deck #347 |
| X | Upper Deck Final Addition #85 |
| X | US Playing Cards King of Diamonds |
| X | Woolworth #18 |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go