|
|
1992 |
|||
| 2004 | 2005 | 2006 | |
| O | Barry Colla Collection All Star Game #5 |
|
X |
Colla All Star Game #5 |
|
O |
Bowman #400 |
| O | Citgo the Performer #5 (Fleer) |
| O | Classic Games #190 (Classic Collectors Edition) |
| O | Classic II T76 |
| O | Classic II T56 |
|
O |
Denny's Holograms 9 |
|
X |
Donruss #22 (marked 1991) |
|
X |
Donruss #35 (marked 1991) |
|
X |
Donruss Bonus cards #BC1 (marked 1991) |
|
O |
Donruss Diamond Kings #DK5 |
|
O |
Donruss Elite S2 Signature series |
|
O |
Donruss Cracker Jack I #13 |
|
X |
Donruss Gallery of Stars #GS11 |
| O | Donruss Elite NNO (it's like $400.00 Don't know which one this is) |
| X | Fleer #26 Fleer cards from1982 thru 1993 have 22 games played in 81 not 23 |
| X | Fleer #703 |
| X | Fleer #711 |
| O | Fleer All Stars #20 |
| O | Fleer Lumber Co. #7 |
| X | Fleer Team Leaders #17 |
|
O |
French's #13 w/Ozzie Smith |
| X | Jimmy Dean #5 |
| O | Leaf #52 |
| O | Leaf Gold #52 |
| X | Leaf Checklist #199 |
| O | Leaf Checklist Gold #199 |
| O | McDonalds #1 (Donruss) |
| X | McDonalds #13 (Topps) |
| O | McDonalds #13 Gold (Topps) |
| X | Panini Sticker #275 Prism |
| O | Pinnacle #200 |
| O | Pinnacle Slugfest #14 |
| O | Pinnacle Team Pinnacle w/ Larkin #7 |
| X | Score #433 |
| X | Score #540 |
| X | Score #788 |
| X | Score #794 |
| X | Score #884 |
| O | Stadium Club Sky Dome #154 ( marked 1991) |
| X | Stadium Club #1 |
| X | Stadium Club #595 |
| X | Studio #129 |
| X | Studio Heritage Series # BC-7 |
| X | Topps #40 |
| X | Topps #40 gold |
| O | Topps Micro #40 |
| X | Topps #400 |
| O | Topps #400 Gold |
| O | Topps Micro #400 |
| O | Topps Gold Promo (9 card set) |
| O | Topps Kids #63 |
| X | Triple Play #199 |
| X | Triple Play #253 |
| O | Triple Play Gallery of Stars #11 |
| X | Ultra #11 |
| X | Ultra Award Winner #21 (#5 ?) (25 card set) |
| O | Ultra All Stars #3 (20 card set) |
| O | Upper Deck Checklist # |
| X | Upper Deck #82 |
| X | Upper Deck #165 |
| X | Upper Deck #645 |
| O | Upper Deck Home Run Heroes #4 |
| X | US Playing Cards Nine of Diamonds |
| X | US Playing Cards Jack Of Clubs |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go