|
|
1994 |
|||
| 2004 | 2005 | 2006 | |
|
X |
Bowman #75 |
|
X |
Bowmans Best #71 |
|
O |
Bowmans Best Refractor #71 |
|
O |
Bowmans Best Mirror Images #94 |
|
O |
Burger King Cal Ripken #1 |
|
O |
Burger King Cal Ripken #2 |
|
O |
Burger King Cal Ripken #3 |
|
O |
Burger King Cal Ripken #4 |
|
O |
Burger King Cal Ripken #5 |
|
O |
Burger King Cal Ripken #6 |
|
O |
Burger King Cal Ripken #7 |
|
O |
Burger King Cal Ripken #8 |
|
O |
Burger King Cal Ripken #9 |
|
O |
Church's Hometown Stars #7 |
|
X |
Collectors Choice #343 |
| O | Collectors Choice Silver #343 |
|
O |
Collectors Choice Gold #343 |
|
X |
Collectors Choice SE #155 |
|
X |
Collectors Choice SE Silver #155 |
| O | Collectors Choice Gold SE #155 |
|
X |
Collectors Choice SE #263 |
|
X |
Collectors Choice SE Silver #263 |
| O | Collectors Choice Gold SE #263 |
|
X |
Collectors Choice Team vs Team #13 |
|
X |
Denny's Holograms #20 |
|
O |
Donruss #40 |
|
X |
Donruss SE Gold #40 |
|
O |
Donruss Anniversary '84' #6 |
|
O |
Donruss Champions #48 |
|
O |
Donruss MVP #15 |
|
X |
Donruss Checklist #140 |
| O | Extra Bases #12 |
| O | Extra Bases Gamebreakers #24 |
|
X |
Finest #235 |
| O | Finest #235 Refractors |
| O | Finest #235 Super Stars |
| See Stadium Club Inserts | |
| O | Flair #8 |
| O | Flair Hot Glove #8 |
| O | Flair Hot Numbers #8 |
| O | Flair Infield Power #8 |
| X | Fleer #19 (MARKED 1993) |
| X | Fleer Team Leaders #1 |
| O | Fleer All Star #21 |
| O | Fleer update diamond tribute #10 |
| O | Fleer Extra Bases #12 |
| O | Fleer Extra Bases Game Breakers #24 |
| X | Leaf #1 |
| O | Leaf Limited #5 |
| O | Leaf Limited Gold #5 |
| X | Leaf Statistical Standout #10 (10 Card Set) |
| O | O-Pee-Chee #185 |
| X | Pacific #44 |
| O | Pacific Crown #44 |
| O | Pacific Crown Jewels of the Crown #15 |
| X | Pacific Prism #15 |
| X | Pinnacle #50 |
| O | Pinnacle Artist Proof #50 |
| O | Pinnacle Museum Collection #50 |
| O | Pinnacle Team Pinnacle #4 w/ Bell |
| O | Pinnacle Tribute #13 |
| X | Score #85 (marked 1993) |
| O | Score #85 Gold Rush (marked 1993) |
| O | Score Gold Stars #36 |
| X | Select #249 |
| O | Select #551 |
| O | Select Salute #1 (Maybe #2) |
| X | SP #126 |
| O | SP Die Cut #126 |
| O | SP Holoview Blue #32 |
| O | SP Holoview Red #32 |
| O | SP #5 (Upper Deck Insert) |
| O | SportsFlics 2000 #69 |
| O | SportsFlics 2000 #179 |
| X | Starflics #179 |
| X | Stadium Club #271 |
| O | Stadium Club 1st Day #271 |
| O | Stadium Club Golden Rainbow #271 |
| X | Stadium Club #373 |
| O | Stadium Club 1st Day #373 |
| O | Stadium Club Golden Rainbow #373 |
| O | Stadium Club Dug Out Dirt #4 |
| X | Stadium Club Finest #8 |
| X | Stadium Club insert 4 of 12 cartoon on back |
| O | Studio #127 |
| O | Studio Gold Stars #7 |
| O | Studio Silver Stars #7 |
| X | Topps #200 |
| X | Topps #387 |
| O | Topps #604 |
| O | Topps Gold #200 |
| O | Topps Gold #387 |
| O | Topps Gold #604 |
| X | Topps Measure of Greatness #604 |
| X | Triple Play #159 |
| X | Triple Play Medalist #7 (15 card set) |
| O | Triple Play Nicknames #6 |
| X | Ultra #9 |
| X | Ultra All Star Team #4 (20 card set) |
| O | Ultra Career Achievements Award #3 |
| X | Upper Deck #281 |
| X | Upper Deck Electric #281 |
| X | Upper Deck #425 |
| O | Upper Deck Electric #425 |
| O | Upper Deck SP Insert #5 |
| O | Upper Deck Fun Packs #108 |
| X? | Upper Deck Fun Pack #180 |
| O | Upper Deck Fun Pack #219 |
| O | Upper Deck Fun Pack #217 |
| O | Upper Deck Fun Pack Team vs Team #? |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go