|
|
1999 |
|||
| 2004 | 2005 | 2006 | |
|
O |
Bowman #5 |
|
O |
Bowmans Best #75 |
| O | Bowman Now and Then #5 |
|
O |
Bowman Chrome $5 |
|
X |
EX Century #19 |
| O | Finest #82 |
| O | Flair Showcase Row 3 #8 |
| O | Fleer #8 |
| O | Fleer #596 |
| O | Metal #49 |
| O | Metal #241 |
| O | Metal #290 |
| O | Metal Universe #49 |
| O | Metal Universe #241 |
| O | Metal Universe #290 |
| O | Pacific #60 |
| O | Pacific #60A (Head shot) |
| O | Pacific Crown Royale #20 |
| O | Pacific Crown Royal #41 |
| O | Pacific Invincible #22 |
| X | Pacific Omega #37 |
| X | Pacific Prism #21 |
| O | Pacific Private Stock #15 |
| O | Pacific Paramount #36 |
| O | Pacific Revolution #23 |
| O | SP Authentic #12 |
| O | SP Authentic #125 |
| O | SPX #20 |
| O | Stadium Club #175 |
| X | Stadium Club Chrome #SCC14 |
| O | Topps #4 |
| X | Topps Opening Day #144 |
| X | Topps Chrome #270 |
| O | Topps Magic Moments #238 |
| X | Upper Deck All Stars #57 |
| O | Upper Deck Black Diamond #11 |
| O | Upper Deck Ovation #36 |
| O | Upper Deck Throwback Attack |
| X | Upper Deck Victory #46 |
©copyright 2001 - 2006 Jim's Sports Cards
Web Design by Web Pages to go